Clients
Export
Sl. No. | Exported to | Equipment | Exported through |
---|---|---|---|
1. | Jordan | Single Roll Crusher |
IBP CO. Ltd, New Delhi. |
2. | Peru, USA | Kiln/Cooler Parts | Sponge Iron India Ltd Hyderabad. |
3. | Vietnam | Coal Handling Plant | IAEC (India) Ltd, Bombay |
4. | Nigeria | En-masse Conveyor | Tiptop Industries (NIG) Ltd Through Thermax Ltd,Pune |
5. | USA | Crusher for Grinding Media | AIA Magotteux Ltd, Ahmedabad |
6. | Thailand | 4 Nos. Skip Hoist | Thai Organics& Chemicals Ltd, Thailand. |
7. | Sri Lanka | Metal Detector Conveyor | Nestle, Srilanka |
8. | Malaysia | Double Roll Crusher | Gimpex Ltd, Chennai. |
9. | Sri Lanka | Tote Tilt Station | Nestle Lanka Ltd |
10. | Bangladesh | Screw Feeder & Twin legged hopper | Nestle Bangladesh |
11. | Bangladesh | Screw Conveyor 150 dia x 3407 Screw Conveyor 150 dia x 2100 |
Nestle Bangladesh |
12. | Bangladesh | Screw Conveyor 150 dia x 3407 | Nestle Bangladesh |
13 | Sri Lanka | Channelizer Conveyor | Nestle Lanka Ltd, |
14 | Nigeria | Sand Washing System Soda Ash Screening and Handling System Furnace Feeding System |
Sree Diamond Silicate Co P Ltd a/c M/s.Cussions (International Ltd, UK) |
15 | Malaysia | Double Cone Mixer | Kvaerner Powergas India P Ltd |
16 | Philippines | Drag Chain Feeders | Thermax Babcock & Wilcox Ltd a/c JGC Corpn, Phillipines |
17. | U.S.A | Tube Handling System | M/s. Salem Tube Inc. |
18. | Zimbabwe | Vibrating Screens – 4 Impactor 1000 x 1000 – 1 No. |
Mirian Steel Holdings Ltd, Dubai, UAE |
19. | Nigeria | Sand Washing System | Ramlaks Exports Pvt. Ltd., a/c. Nigeria |
20. | Romania | Degreasing Plant | M/s. S.C.Tubinox S.A |
21. | Romania | Tube entry Conveyor Exit Conveyor |
M/s. S.C.Tubinox through Technofin International P Ltd. |
22. | U.S.A | Pipe/Mandrel Handling system | M/s. Salem Tube Inc. |
23. | Thailand | Rotary Feeders | M/s.AA Pulp Mill Co. Ltd. Bangkok through B.H.E.L |
24. | Nigeria | Screw Conveyors, Vibrating Screen | PZCIL, Nigeria through Diamond Silicate |
25 | Nigeria | Blue/White Detergent Powder transfer system | PZCIL, Nigeria through Diamond Silicate. |
26 | USA | Rotary Swagger | M/s Salem Tube Inc. |
27 | USA | Handling System for Yield Improvement Project | M/s. Salem Tube Inc. |
28 | Indonesia | Vibrating Screens – 7 Nos. | M/s. PT.Delta Prima Steel |
29 | Uganda | Vibrating Screens – 5 Nos. Double Roll Crusher – 1 No. Impactor – 1 No. |
M/s. Steel Rolling Mills Ltd. |
30. | Oman | Hammer Mill : 600 x 300 | M/s. Automatic Terrazo Tiles Factor LLC thourgh M/s. Ali & Abdul Karim Group Co. |
31. | Iran | Vibrating Screen : 1 No. | M/s. EICS Consultancy Pvt Ltd. Bilaspur |